Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Texas Instruments |
Model Number : | TSV912AIDDFR |
Price : | Based on current price |
Payment Terms : | T/T |
Supply Ability : | In stock |
Delivery Time : | 3-5 work days |
Attribute | Attribute Value |
---|---|
Manufacturer | Texas Instruments |
Product Category | Instrumentation Amplifier |
Series | - |
Operating-Temperature | -40°C ~ 125°C (TA) |
Mounting-Type | Surface Mount |
Output-Type | Rail-to-Rail |
Supplier-Device-Package | TSOT-23-8 |
Number-of-Circuits | 2 Circuits |
Current-Supply | 550µA (x2 Channels) |
Slew-Rate | 4.5V/µs |
Amplifier-Type | General Purpose |
Package-Case | SOT-23-8 |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Manufacturer | Texas Instruments |
Gain-Bandwidth-Product | 8 MHz |
Voltage-Supply-Span-Min | 2.5 V |
Voltage-Supply-Span-Max | 5.5 V |
Product-Status | Active |
Base-Product-Number | TSV912 |
Current-Output-Channel | 50 mA |
Current-Input-Bias | 1 pA |
Voltage-Input-Offset | 300 µV |
![]() |