Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Texas Instruments |
Model Number : | LM536005QDSXTQ1 |
Price : | Based on current price |
Payment Terms : | T/T |
Supply Ability : | In stock |
Delivery Time : | 3-5 work days |
GREEN OVAL LAMP LED
Attribute | Attribute Value |
---|---|
Manufacturer | Texas Instruments |
Product Category | DC Switching Regulators |
Series | Automotive, AEC-Q100 |
Type | Synchronous Buck Regulator |
Packaging | Alternate Packaging |
Mounting-Style | SMD/SMT |
Operating-Temperature-Range | - 40 C to + 150 C |
Package-Case | 10-WFDFN Exposed Pad |
Operating-Temperature | -40°C ~ 150°C (TJ) |
Mounting-Type | Surface Mount |
Output-Type | Fixed |
Function | Step-Down |
Supplier-Device-Package | 10-WSON (3x3) |
Number-of-Outputs | 1 Output |
Topology | Buck |
Frequency-Switching | 2.1MHz |
Current-Output | 650mA |
Output-Configuration | Positive |
Output Voltage | 5V |
Voltage-Output-Max | - |
Synchronous-Rectifier | Yes |
Voltage-Input-Min | 3.8V |
Voltage-Input-Max | 36V |
Shutdown | Shutdown |
Maximum Operating Temperature | + 150 C |
Operating temperature range | - 40 C |
Output-Voltage | 5 V |
Operating-Supply-Current | 6.5 uA |
Input-Voltage | 3.55 V to 36 V |
Input-Voltage-MAX | 36 V |
Output-Current | 650 mA |
Switching-Frequency | 2.1 MHz |
Input-Voltage-MIN | 3.55 V |
Supply-Voltage-Min | 3.55 V |
Package-Case | WSON-10 |
![]() |