Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Microchip Technology |
Model Number : | MCP1257T-E/UN |
Price : | Based on current price |
Payment Terms : | T/T |
Supply Ability : | In stock |
Delivery Time : | 3-5 work days |
Attribute | Attribute Value |
---|---|
Manufacturer | Microchip Technology |
Product Category | DC Switching Regulators |
Series | - |
Type | Step-Down Converter |
Packaging | Tape & Reel (TR) Alternate Packaging |
Unit-Weight | 0.005051 oz |
Mounting-Style | SMD/SMT |
Package-Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Operating-Temperature | -40°C ~ 125°C (TJ) |
Mounting-Type | Surface Mount |
Output-Type | Fixed |
Function | Step-Up |
Supplier-Device-Package | 10-MSOP |
Number-of-Outputs | 1 Output |
Topology | Charge Pump |
Frequency-Switching | 650kHz |
Current-Output | 100mA |
Output-Configuration | Positive |
Output Voltage | 3.3V |
Voltage-Output-Max | - |
Synchronous-Rectifier | No |
Voltage-Input-Min | 1.8V |
Voltage-Input-Max | 3.6V |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Output-Voltage | 3.3 V |
Input-Voltage | 3.6 V |
Input-Voltage-MAX | 3.6 V |
Output-Current | 100 mA (Min) |
Switching-Frequency | 650 kHz |
Input-Voltage-MIN | 1.8 V |
Package-Case | MSOP-10 |
![]() |