Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Analog Devices Inc. |
Model Number : | LT8494IUF#PBF |
Price : | Based on current price |
Payment Terms : | T/T |
Supply Ability : | In stock |
Delivery Time : | 3-5 work days |
[L.E.D. TECHNOLOGY LTD]
UNDERSTANDING THE SUBJECT IS CUSTOMER SERVICE
Attribute | Attribute Value |
---|---|
Manufacturer | Analog Devices / Linear Technology |
Product Category | DC Switching Regulators |
Series | - |
Packaging | Tube Alternate Packaging |
Package-Case | 20-WFQFN Exposed Pad |
Operating-Temperature | -40°C ~ 125°C (TJ) |
Mounting-Type | Surface Mount |
Output-Type | Adjustable |
Function | Step-Up, Step-Up/Step-Down |
Supplier-Device-Package | 20-QFN (4x4) |
Number-of-Outputs | 1 Output |
Topology | Boost, Charge Pump, Flyback, SEPIC |
Frequency-Switching | 250kHz ~ 1.5MHz |
Current-Output | 2A |
Output-Configuration | Positive |
Output Voltage | 1.202V |
Voltage-Output-Max | 70V (Switch) |
Synchronous-Rectifier | No |
Voltage-Input-Min | 1V |
Voltage-Input-Max | 60V |
![]() |