Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Microchip Technology |
Model Number : | MCP100-450DI/TO |
Price : | Based on current price |
Payment Terms : | T/T |
Supply Ability : | In stock |
Delivery Time : | 3-5 work days |
Attribute | Attribute Value |
---|---|
Manufacturer | Microchip Technology |
Product Category | Supervisors |
Series | - |
Type | Simple Reset/Power-On Reset |
Packaging | Bulk |
Unit-Weight | 0.016000 oz |
Mounting-Style | Through Hole |
Package-Case | TO-226-3, TO-92-3 (TO-226AA) |
Operating-Temperature | -40°C ~ 85°C (TA) |
Mounting-Type | Through Hole |
Output-Type | Active Low Push-Pull |
Supplier-Device-Package | TO-92-3 |
Output | Push-Pull, Totem Pole |
Reset | Active Low |
Voltage monitoring relays | 1 |
Reset-Timeout | 150 ms Minimum |
Voltage-Threshold | 4.375V |
Maximum Operating Temperature | + 85 C |
Operating temperature range | - 40 C |
Operating-Supply-Current | 60 uA |
Battery-Backup-Switching | No Backup |
Supply-Voltage-Max | 5.5 V |
Supply-Voltage-Min | 1 V |
Package-Case | TO-92-3 |
Watchdog-Timers | No Watchdog |
Threshold-Voltage | 3 V 3.3 V 5 V |
Input Monitoring | 1 Input |
Manual-Reset | No Manual Reset |
Chip-Enable-Signals | No Chip Enable |
Power-Fail-Detection | No |
Overvoltage-Threshold | 4.5 V |
Undervoltage-Threshold | 4.25 V |
![]() |