Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Texas Instruments |
Model Number : | LM5008SDC/NOPB |
Price : | Based on current price |
Payment Terms : | T/T |
Supply Ability : | In stock |
Delivery Time : | 3-5 work days |
Attribute | Attribute Value |
---|---|
Manufacturer | Texas Instruments |
Product Category | DC Switching Regulators |
Series | LM5008 |
Type | Step Down |
Packaging | Alternate Packaging |
Unit-Weight | 0.000384 oz |
Mounting-Style | SMD/SMT |
Operating-Temperature-Range | - 40 C to + 125 C |
Package-Case | 8-WDFN Exposed Pad |
Operating-Temperature | -40°C ~ 125°C (TJ) |
Mounting-Type | Surface Mount |
Output-Type | Adjustable |
Function | Step-Down |
Supplier-Device-Package | 8-WSON (4x4) |
Number-of-Outputs | 1 Output |
Topology | Buck |
Frequency-Switching | 50kHz ~ 600kHz |
Current-Output | 350mA |
Output-Configuration | Positive |
Output Voltage | 2.5V |
Voltage-Output-Max | 75V |
Synchronous-Rectifier | No |
Voltage-Input-Min | 9.5V |
Voltage-Input-Max | 95V |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Output-Voltage | 2.5 V to 75 V |
Input-Voltage-MAX | 95 V |
Output-Current | 350 mA |
Switching-Frequency | 50 kHz to 600 kHz |
Input-Voltage-MIN | 9.5 V |
Software Development Kit | LM5008EVAL |
Supply-Voltage-Min | 9.5 V |
Package-Case | WSON-8 |
![]() |