Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Texas Instruments |
Model Number : | LM78S40CN/NOPB |
Price : | Based on current price |
Payment Terms : | T/T |
Supply Ability : | In stock |
Delivery Time : | 3-5 work days |
Attribute | Attribute Value |
---|---|
Manufacturer | Texas Instruments |
Product Category | DC Switching Regulators |
Series | LM78S40 |
Type | Step Down |
Packaging | Tube |
Unit-Weight | 0.057419 oz |
Mounting-Style | Through Hole |
Operating-Temperature-Range | 0 C to + 70 C |
Package-Case | 16-DIP (0.300", 7.62mm) |
Operating-Temperature | 0°C ~ 70°C (TA) |
Mounting-Type | Through Hole |
Output-Type | Adjustable |
Function | Step-Up, Step-Down |
Supplier-Device-Package | 16-PDIP |
Number-of-Outputs | 1 Output |
Topology | Buck, Boost |
Frequency-Switching | 100Hz ~ 100kHz |
Current-Output | 1.5A (Switch) |
Output-Configuration | Positive or Negative |
Output Voltage | 1.25V |
Voltage-Output-Max | 40V (Switch) |
Synchronous-Rectifier | No |
Voltage-Input-Min | 2.5V |
Voltage-Input-Max | 40V |
Maximum Operating Temperature | + 70 C |
Operating temperature range | 0 C |
Output-Voltage | 1.25 V to 40 V |
Input-Voltage-MAX | 40 V |
Output-Current | 1.5 A |
Switching-Frequency | 0.1 kHz to 100 kHz |
Input-Voltage-MIN | 2.5 V |
Load-Regulation | 0.2 mV |
Supply-Voltage-Min | 2.5 V |
Package-Case | PDIP-16 |
![]() |