Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Micron Technology Inc. |
Model Number : | MTFC16GJUEF-AIT TR |
Price : | Based on current price |
Payment Terms : | T/T |
Supply Ability : | In stock |
Delivery Time : | 3-5 work days |
[Jauch Quartz GmbH]
Tuning Fork Quartz Crystal
Attribute | Attribute Value |
---|---|
Manufacturer | Micron Technology Inc. |
Product Category | Memory ICs |
Series | e‧MMC |
Packaging | Tape & Reel (TR) |
Package-Case | 169-TFBGA |
Operating-Temperature | -40°C ~ 85°C (TA) |
Interface | MMC |
Voltage-Supply | 2.7 V ~ 3.6 V |
Supplier-Device-Package | 169-TFBGA (14x18) |
Memory Capacity | 128G (16G x 8) |
Memory-Type | FLASH - NAND |
Speed | - |
Format-Memory | FLASH |
![]() |