Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Texas Instruments |
Model Number : | TPS562208DDCR |
Price : | Based on current price |
Payment Terms : | T/T |
Supply Ability : | In stock |
Delivery Time : | 3-5 work days |
The TPS 534 thermopile sensor in TO 5 type housing employs a chip of 1.2 x 1.2 mm2 absorber size and a 30 kV thermistor as temperature reference. The round window opening is equipped with a 5.5 µm longpass (standard) infrared filter. The sensor shows a flat sensitivity characteristics over the wavelength.
Attribute | Attribute Value |
---|---|
Manufacturer | Texas Instruments |
Product Category | DC Switching Regulators |
Series | D-CAP2™, Eco-Mode™ |
Packaging | Tape & Reel (TR) |
Package-Case | SOT-23-6 Thin, TSOT-23-6 |
Operating-Temperature | -40°C ~ 125°C (TJ) |
Mounting-Type | Surface Mount |
Output-Type | Adjustable |
Function | Step-Down |
Supplier-Device-Package | SOT-6 |
Number-of-Outputs | 1 Output |
Topology | Buck |
Frequency-Switching | 580kHz |
Current-Output | 2A |
Output-Configuration | Positive |
Output Voltage | 0.768V |
Voltage-Output-Max | 7V |
Synchronous-Rectifier | Yes |
Voltage-Input-Min | 4.5V |
Voltage-Input-Max | 17V |
![]() |