Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Texas Instruments |
Model Number : | TPS70402PWP |
Price : | Based on current price |
Payment Terms : | T/T |
Supply Ability : | In stock |
Delivery Time : | 3-5 work days |
Attribute | Attribute Value |
---|---|
Manufacturer | Texas Instruments |
Product Category | Linear Voltage Regulators |
Series | TPS70402 |
Packaging | Tube Alternate Packaging |
Unit-Weight | 0.003460 oz |
Mounting-Style | SMD/SMT |
Package-Case | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Operating-Temperature | -40°C ~ 125°C |
Mounting-Type | Surface Mount |
Output-Type | Adjustable |
Supplier-Device-Package | 24-HTSSOP |
Voltage-Input | 2.7 V ~ 6 V |
Number-of-Outputs | 2 Output |
Current-Output | 1A, 2A |
Voltage-Output | 1.22 V ~ 5.5 V |
Regulator-Topology | Positive Adjustable |
Voltage-Dropout-Typical | 0.16V @ 1A |
Number-of-Regulators | 2 Regulators |
Current-Limit-Min | - |
Pd-Power-Dissipation | 4.58 W |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Output-Voltage | 1.22 V to 5.5 V |
Input-Voltage-MAX | 6 V |
Output-Current | 1 A |
Input-Voltage-MIN | + 2.7 V |
Load-Regulation | 1 mV |
Voltage-Regulation-Accuracy | 2 % |
Package-Case | HTSSOP-24 |
Ib-Input-Bias-Current | 185 uA |
Quiescent-Current | 250 uA |
Reference-Voltage | 1.22 V |
Dropout-Voltage | 0.16 V at 1 A |
Dropout-Voltage-Max | 250 mV at 1 A |
Line-Regulation | 0.01 % / V |
Manufacturer Part# | Description | Manufacturer | Compare |
TPS70302PWPR Power Circuits | Dual-Output, 2-A/1-A Low Dropout Voltage Regulators with Integrated SVS 24-HTSSOP -40 to 125 | Texas Instruments | TPS70402PWP vs TPS70302PWPR |
TPS70402PWPR Power Circuits | Dual-Output, 2-A/1-A Low Dropout Voltage Regulators with Power Good 24-HTSSOP -40 to 125 | Texas Instruments | TPS70402PWP vs TPS70402PWPR |
TPS70302PWPG4 Power Circuits | Dual-Output, 2-A/1-A Low Dropout Voltage Regulators with Integrated SVS 24-HTSSOP -40 to 125 | Texas Instruments | TPS70402PWP vs TPS70302PWPG4 |
TPS70302PWPRG4 Power Circuits | Dual-Output, 2-A/1-A Low Dropout Voltage Regulators with Integrated SVS 24-HTSSOP -40 to 125 | Texas Instruments | TPS70402PWP vs TPS70302PWPRG4 |
TPS70402PWPRG4 Power Circuits | Dual-Output, 2-A/1-A Low Dropout Voltage Regulators with Power Good 24-HTSSOP -40 to 125 | Texas Instruments | TPS70402PWP vs TPS70402PWPRG4 |
TPS70302PWP Power Circuits | Dual-Output, 2-A/1-A Low Dropout Voltage Regulators with Integrated SVS 24-HTSSOP -40 to 125 | Texas Instruments | TPS70402PWP vs TPS70302PWP |
TPS70402PWPG4 Power Circuits | Dual-Output, 2-A/1-A Low Dropout Voltage Regulators with Power Good 24-HTSSOP -40 to 125 | Texas Instruments | TPS70402PWP vs TPS70402PWPG4 |
![]() |