Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Diodes Incorporated |
Model Number : | ZXCL330H5TA |
Price : | Based on current price |
Payment Terms : | T/T |
Supply Ability : | In stock |
Delivery Time : | 3-5 work days |
Attribute | Attribute Value |
---|---|
Manufacturer | Diodes Incorporated |
Product Category | Linear Voltage Regulators |
Series | ZXCL330 |
Packaging | Cut Tape (CT) Alternate Packaging |
Unit-Weight | 0.000705 oz |
Mounting-Style | SMD/SMT |
Package-Case | 5-TSSOP, SC-70-5, SOT-353 |
Operating-Temperature | -40°C ~ 85°C |
Mounting-Type | Surface Mount |
Output-Type | Fixed |
Supplier-Device-Package | SC-70-5 |
Voltage-Input | Up to 5.5V |
Number-of-Outputs | 1 Output |
Current-Output | 150mA |
Voltage-Output | 3.3V |
Regulator-Topology | Positive Fixed |
Voltage-Dropout-Typical | 0.14V @ 100mA |
Number-of-Regulators | 1 Regulator |
Current-Limit-Min | 160mA |
Pd-Power-Dissipation | 0.3 W |
Maximum Operating Temperature | + 85 C |
Operating temperature range | - 40 C |
Output-Voltage | 3.3 V |
Input-Voltage-MAX | 5.5 V |
Output-Current | 100 mA |
Input-Voltage-MIN | + 2 V |
Load-Regulation | 0.04 % / mA |
Voltage-Regulation-Accuracy | 3 % |
Package-Case | SC-70-5 |
Quiescent-Current | 50 uA |
Dropout-Voltage | 0.14 V at 100 mA |
Dropout-Voltage-Max | 280 mV at 100 mA |
Line-Regulation | 0.1 % / V |
![]() |