Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Microchip Technology |
Model Number : | MCP1754ST-3302E/CB |
Price : | Based on current price |
Payment Terms : | T/T |
Supply Ability : | In stock |
Delivery Time : | 3-5 work days |
Attribute | Attribute Value |
---|---|
Manufacturer | Microchip Technology |
Product Category | Linear Voltage Regulators |
Series | - |
Packaging | Alternate Packaging |
Unit-Weight | 0.050717 oz |
Mounting-Style | SMD/SMT |
Package-Case | TO-236-3, SC-59, SOT-23-3 |
Operating-Temperature | -40°C ~ 125°C |
Mounting-Type | Surface Mount |
Output-Type | Fixed |
Supplier-Device-Package | SOT-23A-3 |
Tolerance | 2 % |
Voltage-Input | 3.6 V ~ 16 V |
Number-of-Outputs | 1 Output |
Current-Output | 150mA |
Voltage-Output | 3.3V |
Regulator-Topology | Positive Fixed |
Voltage-Dropout-Typical | 0.3V @ 150mA |
Number-of-Regulators | 1 Regulator |
Current-Limit-Min | - |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Output-Voltage | 3.3 V |
Input-Voltage-MAX | 16 V |
Output-Current | 150 mA |
Input-Voltage-MIN | 3.6 V |
Load-Regulation | - 0.4 % |
Package-Case | SOT-23-3 |
Quiescent-Current | 56 uA |
Dropout-Voltage-Max | 500 mV |
Power Supply Ripple Rejection (PSRR) | 72 dB |
![]() |