Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Analog Devices Inc. |
Model Number : | ADP1708ARDZ-R7 |
Price : | Based on current price |
Payment Terms : | T/T |
Supply Ability : | In stock |
Delivery Time : | 3-5 work days |
Attribute | Attribute Value |
---|---|
Manufacturer | Analog Devices |
Product Category | Linear Voltage Regulators |
Series | ADP1708 |
Packaging | Alternate Packaging |
Unit-Weight | 0.019048 oz |
Mounting-Style | SMD/SMT |
Package-Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Operating-Temperature | -40°C ~ 125°C |
Mounting-Type | Surface Mount |
Supplier-Device-Package | 8-SOIC-EP |
Voltage-Input | 2.5 V ~ 5.5 V |
Current-Output | 1A |
Voltage-Output | 0.8 V ~ 5 V |
Regulator-Topology | Positive Adjustable |
Voltage-Dropout-Typical | 0.345V @ 1A |
Number-of-Regulators | 1 Regulator |
Current-Limit-Min | 1.1A |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Input-Voltage-MAX | 5.5 V |
Output-Current | 1 A |
Input-Voltage-MIN | 2.5 V |
Software Development Kit | ADP1708-EVALZ |
Package-Case | SOIC-8 |
![]() |