Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | MaxLinear, Inc. |
Model Number : | SPX1117M3-L-3-3/TR |
Price : | Based on current price |
Payment Terms : | T/T |
Supply Ability : | In stock |
Delivery Time : | 3-5 work days |
Attribute | Attribute Value |
---|---|
Manufacturer | MaxLinear |
Product Category | Linear Voltage Regulators |
Series | SPX1117 |
Packaging | Alternate Packaging |
Unit-Weight | 0.008826 oz |
Mounting-Style | SMD/SMT |
Tradename | SIPEX |
Package-Case | TO-261-4, TO-261AA |
Operating-Temperature | -40°C ~ 125°C |
Mounting-Type | Surface Mount |
Output-Type | Fixed |
Supplier-Device-Package | SOT-223 |
Voltage-Input | Up to 15V |
Number-of-Outputs | 1 Output |
Current-Output | 800mA |
Voltage-Output | 3.3V |
Regulator-Topology | Positive Fixed |
Voltage-Dropout-Typical | 1.1V @ 800mA |
Number-of-Regulators | 1 Regulator |
Current-Limit-Min | 1A |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Output-Voltage | 3.3 V |
Input-Voltage-MAX | 15 V |
Output-Current | 800 mA |
Input-Voltage-MIN | 2.6 V |
Load-Regulation | 0.2 % |
Voltage-Regulation-Accuracy | 0.1 % |
Package-Case | SOT-223-3 |
Dropout-Voltage-Max | 1.3 V |
Line-Regulation | 0.1 % |
Power Supply Ripple Rejection (PSRR) | 75 dB at 120 Hz |
![]() |