Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Rohm Semiconductor |
Model Number : | BD33IC0MEFJ-CE2 |
Price : | Based on current price |
Payment Terms : | T/T |
Supply Ability : | In stock |
Delivery Time : | 3-5 work days |
Attribute | Attribute Value |
---|---|
Manufacturer | Rohm Semiconductor |
Product Category | Linear Voltage Regulators |
Mfr | Rohm Semiconductor |
Series | Automotive AEC-Q100 |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product-Status | Active |
Output-Configuration | Positive |
Output-Type | Fixed |
Number-of-Regulators | 1 |
Voltage-Input-Max | 5.5V |
Voltage-Output-Min-Fixed | 3.3V |
Voltage-Output-Max | - |
Voltage-Dropout-Max | 0.9V @ 1A |
Current-Output | 1A |
Current-Quiescent-Iq | 700 µA |
Current-Supply-Max | 700 µA |
PSRR | - |
Control-Features | Enable |
Protection-Features | Over Current Over Temperature Reverse Polarity |
Operating-Temperature | -40°C ~ 125°C (TA) |
Mounting-Type | Surface Mount |
Package-Case | 8-SOIC (0.154" 3.90mm Width) Exposed Pad |
Supplier-Device-Package | 8-HTSOP-J |
Base-Product-Number | BD33IC0 |
![]() |