Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Diodes Incorporated |
Model Number : | AP7167-SPG-13 |
Price : | Based on current price |
Payment Terms : | T/T |
Supply Ability : | In stock |
Delivery Time : | 3-5 work days |
Attribute | Attribute Value |
---|---|
Manufacturer | Diodes Incorporated |
Product Category | Linear Voltage Regulators |
Series | AP7167 |
Product | LDO Regulators |
Type | Low Dropout Regulator with POK |
Packaging | Alternate Packaging |
Mounting-Style | SMD/SMT |
Package-Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Operating-Temperature | -40°C ~ 85°C |
Mounting-Type | Surface Mount |
Output-Type | Adjustable |
Supplier-Device-Package | 8-SOP-EP |
Voltage-Input | 2.2 V ~ 5.5 V |
Number-of-Outputs | 2 Output |
Current-Output | 1.2A |
Voltage-Output | 0.8 V ~ 5 V |
Regulator-Topology | Positive Adjustable |
Voltage-Dropout-Typical | 0.5V @ 1A |
Number-of-Regulators | 1 Regulator |
Current-Limit-Min | 1.2A |
Pd-Power-Dissipation | 1.9 W |
Maximum Operating Temperature | + 85 C |
Operating temperature range | - 40 C |
Output-Voltage | 800 mV to 5 V |
Input-Voltage-MAX | 5.5 V |
Output-Current | 1.2 A |
Input-Voltage-MIN | + 2.2 V |
Load-Regulation | 1.5 % |
Voltage-Regulation-Accuracy | 3 % |
Package-Case | SOP-EP-8 |
Ib-Input-Bias-Current | 125 uA |
Quiescent-Current | 180 uA |
Reference-Voltage | 0.8 V |
Dropout-Voltage | 0.23 V at 500 mA |
Dropout-Voltage-Max | 800 mV at 1 A |
Line-Regulation | 0.02 % / V |
Manufacturer Part# | Description | Manufacturer | Compare |
AP7167-SPG-U Power Circuits | Adjustable Positive LDO Regulator, 0.8V Min, 5V Max, 0.8V Dropout, CMOS, PDSO8, GREEN, SOP-8 | Diodes Incorporated | AP7167-SPG-13 vs AP7167-SPG-U |
![]() |