Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Microchip Technology |
Model Number : | MCP1755T-5002E/DC |
Price : | Based on current price |
Payment Terms : | T/T |
Supply Ability : | In stock |
Delivery Time : | 3-5 work days |
Attribute | Attribute Value |
---|---|
Manufacturer | Microchip Technology |
Product Category | Linear Voltage Regulators |
Series | - |
Product | LDO Regulators |
Type | High-Performance |
Packaging | Alternate Packaging |
Unit-Weight | 0.008826 oz |
Mounting-Style | SMD/SMT |
Package-Case | SOT-223-6 |
Operating-Temperature | -40°C ~ 125°C |
Mounting-Type | Surface Mount |
Output-Type | Fixed |
Supplier-Device-Package | SOT-223-5 |
Tolerance | 2 % |
Voltage-Input | Up to 16V |
Number-of-Outputs | 1 Output |
Current-Output | 300mA |
Voltage-Output | 5V |
Regulator-Topology | Positive Fixed |
Voltage-Dropout-Typical | 0.3V @ 300mA |
Number-of-Regulators | 1 Regulator |
Current-Limit-Min | - |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Output-Voltage | 5 V |
Input-Voltage-MAX | 16 V |
Output-Current | 300 mA |
Input-Voltage-MIN | 3.6 V |
Load-Regulation | 0.1 % |
Package-Case | SOT-223-3 |
Dropout-Voltage-Max | 500 mV |
Line-Regulation | 0.01 %/V |
Power Supply Ripple Rejection (PSRR) | 80 dB |
![]() |