Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Infineon Technologies |
Model Number : | TLS105B0MBHTSA1 |
Price : | Based on current price |
Payment Terms : | T/T |
Supply Ability : | In stock |
Delivery Time : | 3-5 work days |
Attribute | Attribute Value |
---|---|
Manufacturer | Infineon |
Product Category | Linear Voltage Regulators |
Mfr | Infineon Technologies |
Series | Automotive AEC-Q100 OPTIREG™ |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product-Status | Active |
Output-Configuration | Positive |
Output-Type | Adjustable |
Number-of-Regulators | 1 |
Voltage-Input-Max | 40V |
Voltage-Output-Min-Fixed | 2V |
Voltage-Output-Max | 20V |
Voltage-Dropout-Max | 0.45V @ 50mA |
Current-Output | 120mA |
Current-Quiescent-Iq | 75 µA |
Current-Supply-Max | 5.5 mA |
PSRR | 100dB (100Hz) |
Control-Features | Enable |
Protection-Features | Over Temperature Reverse Polarity Short Circuit |
Operating-Temperature | -40°C ~ 150°C (TJ) |
Mounting-Type | Surface Mount |
Package-Case | 6-SMD (5 Leads) Gull Wing |
Supplier-Device-Package | PG-SCT595-5 |
Base-Product-Number | TLS105 |
![]() |