Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Analog Devices Inc./Maxim Integrated |
Model Number : | 73S1209F-44IM/F |
Price : | Based on current price |
Payment Terms : | T/T |
Supply Ability : | In stock |
Delivery Time : | 3-5 work days |
Attribute | Attribute Value |
---|---|
Manufacturer | Maxim Integrated |
Product Category | Microcontrollers |
Series | 73S12xx |
Packaging | Tube |
Unit-Weight | 0.013051 oz |
Mounting-Style | SMD/SMT |
Package-Case | 44-VFQFN Exposed Pad |
Operating-Temperature | -40°C ~ 85°C (TA) |
Supplier-Device-Package | 44-QFN-EP (7x7) |
Number-of-I-O | 9 I/O |
Speed | 24MHz |
EEPROM-Size | - |
Core-Processor | 80515 |
RAM-Size | 2K x 8 |
Program Memory | FLASH |
Peripherals | LED, POR, WDT |
Connectivity | I2C, SmartCard, UART/USART |
Voltage-Supply-Vcc-Vdd | 2.7 V ~ 5.5 V |
Core-Size | 8-Bit |
Program-Memory-Size | 32KB (32K x 8) |
Data-Converters | - |
Oscillator-Type | Internal |
Maximum Operating Temperature | + 85 C |
Operating temperature range | - 40 C |
Operating-Supply-Voltage | 2.7 V to 3.6 V 4.75 V to 5.5 V |
Interface-Type | I2C UART |
Core | 80515 |
Processor-Series | 73S1209F |
Part-#-Aliases | 73S1209F 90-W1209+XF1 |
Data-Bus-Width | 8 bit |
Package-Case | QFN-44 |
Maximum-Clock-Frequency | 24 MHz |
Data-RAM-Size | 2 kB |
Number-of-Timers-Counters | 3 Timer |
ADC-Resolution | No ADC |
Data-RAM-Type | RAM |
![]() |